First Name | Last Name | Number | Age/Year | Position | Throws | Hits | Team |
---|---|---|---|---|---|---|---|
Chase | Robinson | 19 | P/C/IF/OF | R | L | Coastal 2028 | |
CJ | Johnson | 3 | Coastal 2028 | ||||
Connor | Graham | 7 | IF/P/OF | R | R | Coastal 2028 | |
Davis | Rogers | 1 | P/C/OF | R | R | Coastal 2028 | |
Eric | Edens | 11 | P/C/OF | R | R | Coastal 2028 | |
Gunner | Kays | 28 | 1B/0F | R | R | Coastal 2028 | |
Jackson | Lee | 16 | P/OF/1B | R | L | Coastal 2028 | |
Jerod | Smith | 23 | MIF/P/OF | R | R | Coastal 2028 | |
Kiptyn | Healy | 22 | Coastal 2028 | ||||
Namon | Holly | 29 | Coastal 2028 | ||||
Noah | Baskin | 4 | Coastal 2028 | ||||
Ryan | Lusch | 6 | Coastal 2028 | ||||
Willie | Dunn | 17 | Coastal 2028 |
BROWSE OUR WEBSITE