First Name | Last Name | Number | Age/Year | Position | Throws | Hits | Team |
---|---|---|---|---|---|---|---|
Aaron | Dehn | 6 | 2029 | L | L | 13u Black | |
Beckett | Cantu | 2 | 2030 | R | R | 13u Black | |
Brodie | Peterson | 3 | 2030 | R | R | 13u Black | |
Carter | Nesbit | 5 | 2030 | R | R | 13u Black | |
Graham | Reddick | 7 | 2030 | R | R | 13u Black | |
Landon | Sligh | 1 | 2030 | MIF/P | R | L | 12u Black |
Mason | Curti | 12 | 2029 | R | L | 13u Black | |
Noah | Irrera | 9 | 2030 | R | R | 13u Black | |
Rylan | Davis | 13 | 2030 | C/OF | R | R | 13u Black |
Tyler | Graces | 10 | 2030 | R | R | 13u Black | |
Vance | Harrington | 21 | 2030 | 13u Black |
BROWSE OUR WEBSITE