First Name | Last Name | Number | Age/Year | Position | Throws | Hits | Team |
---|---|---|---|---|---|---|---|
Alex | Walters | 77 | 3B/C | R | R | 14u Red | |
Anthony | Rini | 22 | 2029 | R | R | 14u Red | |
Bryson | Baxley | 24 | 2029 | MIF | R | L | 14u Red |
Colton | Williamson | 13 | 2029 | 3B/P | R | L | 14u Red |
Connor | Bordeaux | 12 | 2029 | OF | R | R | 14u Red |
Dennis | Andrison | 9 | 2029 | CF/IF | R | R | 14u Red |
Hayden | Black | 33 | 2029 | UTIL | R | L | 14u Red |
Hudson | Simmerman | 19 | 2029 | MIF/P | R | R | 14u Red |
Julian | Bordeaux | 99 | 2029 | C | R | R | 14u Red |
Keith | Judah | 44 | 2029 | 1B/P | L | L | 14u Red |
Parker | Jennings | 34 | 2029 | 1B/P/OF | R | R | 14u Red |
Ethan | Goldblum | 7 | 2029 | R | R | 14u Red |
BROWSE OUR WEBSITE