First Name | Last Name | Number | Age/Year | Position | Throws | Hits | Team |
---|---|---|---|---|---|---|---|
Bennett | McDowell | 19 | 2031 | P/C/IF/OF | R | L | 12u Black |
Brooks | Burton | 25 | 2031 | IF/P/OF | R | R | 12u Black |
Cameron | Bullard | 42 | 2030 | P/C/OF | R | R | 12u Black |
Charlie | Morris | 22 | 2030 | P/C/OF | R | R | 12u Black |
Chase | Thompson | 10 | 2031 | 1B/0F | R | R | 12u Black |
Jack | Lynch | 5 | 2031 | P/OF/1B | R | L | 12u Black |
Jimmy | Dunn | 14 | 2030 | MIF/P/OF | R | R | 12u Black |
Josiah | Lopez | 4 | 2031 | MIF/P/OF | R | R | 12u Black |
Mason | Cole | 3 | 2031 | IF/P/OF | R | R | 12u Black |
Michael | Regan | 11 | 2031 | IF/P/OF | R | R | 12u Black |
Sully | Good | 9 | 12u Black |
BROWSE OUR WEBSITE