First Name | Last Name | Number | Age/Year | Position | Throws | Hits | Team |
---|---|---|---|---|---|---|---|
Andrew | Corbin | 28 | 2029 | C/OF | R | R | 14u Black |
Bennett | Bush | 5 | 2029 | SS/P | R | R | 14u Black |
MC | Wynn | 4 | 2029 | R | R | 14u Black | |
Carter | Shoffner | 10 | 2029 | OF/P/1B L | L | L | 14u Black |
Chance | Kibbey | 23 | 2028 | P/OF | R | R | 14u Black |
Doran | Preville | 99 | 2029 | OF/P | R | R | 14u Black |
Isaiah | McDowell | 35 | 2029 | 1B/3B | R | L | 14u Black |
Kerry | Miller | 7 | 2029 | R | R | 14u Black | |
Sammy | Spicher | 17 | 2029 | R | L | 14u Black | |
Nolan | Dick | 34 | 2029 | SS/P/C | R | R | 14u Black |
Tristan | Stewart | 11 | 2029 | C/P/MIF | R | R | 14u Black |
Logan | Grainger | 3 | 2029 | P/SS/C | R | R | 14u Black |
BROWSE OUR WEBSITE